元智電機 vs 元智社政英專
Details
Date | Time | League | Season |
---|---|---|---|
2021-12-30 | 19:30 | Ybl元智大學籃球聯賽 | 2021-2022 |
Venue
室內B |
---|
Results
Team | 第一節 | 第二節 | 第三節 | 第四節 | 總比分 |
---|---|---|---|---|---|
元智電機 | 33 | 17 | 27 | 20 | 97 |
元智社政英專 | — | — | — | — | 0 |
元智電機
# | Player | Position | PTS | REB | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OR | DR | TRB | AST | STL | BLK | PF | TO | MIN | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 劉昕哲 | -None | 11 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 賴亭與 | -None | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 張致豪 | -None | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 張祐華 | -None | 3 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 陳威融 | -None | 7 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 林楷桐 | -None | 25 | 0 | 1 | 6 | 16.7 | 11 | 14 | 78.6 | 0 | 1 | 0 | 3 | 3 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 蔣中仁 | -None | 5 | 0 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 蔡宗訓 | -None | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 陳恩翔 | -None | 20 | 0 | 0 | 3 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Private: 吳晨安 | -None | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 林呈翰 | -None | 14 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 0 | 7 | 28 | 25.0 | 37 | 64 | 57.8 | 2 | 3 | 66.7 | 19 | 18 | 37 | 19 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
元智社政英專
Position | PTS | REB | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OR | DR | TRB | AST | STL | BLK | PF | TO | MIN | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
OR
DR
TRB
AST
STL
BLK
PF
TO
MIN
OFF
DEF
97 | 0 |
0 | 0 |
7 | 0 |
28 | 0 |
25.0 | 0 |
37 | 0 |
64 | 0 |
57.8 | 0 |
2 | 0 |
3 | 0 |
66.7 | 0 |
19 | 0 |
18 | 0 |
37 | 0 |
19 | 0 |
22 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |